<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I.T. Insiders</title>
	<atom:link href="http://www.itinh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itinh.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Wed, 16 May 2012 15:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Internal threats can harm your network</title>
		<link>http://www.itinh.com/2012/05/internal-threats-can-harm-your-network/</link>
		<comments>http://www.itinh.com/2012/05/internal-threats-can-harm-your-network/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>I.T. Insiders</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_A]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://itinh.prontopreview.com/2012/05/internal-threats-can-harm-your-network/</guid>
		<description><![CDATA[Security of data and networks, an issue that companies are taking seriously. They’re going to great lengths to protect themselves from external threats and are, for the most part, safe from them. And yet, there are still stories about how businesses are being infected by malware. If they’re safe to the external environment, where’s the [...]]]></description>
		<wfw:commentRss>http://www.itinh.com/2012/05/internal-threats-can-harm-your-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Most Out of Android 4.0</title>
		<link>http://www.itinh.com/2012/05/get-the-most-out-of-android-4-0/</link>
		<comments>http://www.itinh.com/2012/05/get-the-most-out-of-android-4-0/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:57 +0000</pubDate>
		<dc:creator>I.T. Insiders</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012May11_Android_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android Tips]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Ice Cream Sandwich Tips]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://itinh.prontopreview.com/2012/05/get-the-most-out-of-android-4-0/</guid>
		<description><![CDATA[In December of last year Google released the newest version of the Android OS. Android 4.0, or Ice Cream Sandwich as it is commonly known, is finally available for most devices that can run it. Android 4.0 is a drastic change from previous versions and introduces some features that make the OS a serious competitor. [...]]]></description>
		<wfw:commentRss>http://www.itinh.com/2012/05/get-the-most-out-of-android-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Office 365 to Store Business Cards</title>
		<link>http://www.itinh.com/2012/05/use-office-365-to-store-business-cards/</link>
		<comments>http://www.itinh.com/2012/05/use-office-365-to-store-business-cards/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:30:36 +0000</pubDate>
		<dc:creator>I.T. Insiders</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May10_Office 365_A]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Electronic Business Cards]]></category>
		<category><![CDATA[microsoft office 365]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[VFC]]></category>

		<guid isPermaLink="false">http://itinh.prontopreview.com/2012/05/use-office-365-to-store-business-cards/</guid>
		<description><![CDATA[Since its release in June 2011 many small businesses have been switching to Office 365, Microsoft’s cloud based Office suite, for its numerous features. One useful feature is that you can use Outlook to create and share your contacts’ information in a professional manner by using electronic business cards. Here’s how to create and share [...]]]></description>
		<wfw:commentRss>http://www.itinh.com/2012/05/use-office-365-to-store-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Companies Block Social Media?</title>
		<link>http://www.itinh.com/2012/05/should-companies-block-social-media/</link>
		<comments>http://www.itinh.com/2012/05/should-companies-block-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>I.T. Insiders</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_A]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://itinh.prontopreview.com/2012/05/should-companies-block-social-media/</guid>
		<description><![CDATA[Social media is one of the most important communication tools of the modern era. Companies use it to connect with customers and like minded individuals, all in the name of building trust in their brand and products. While almost every company has a social media presence, they have been slow to trust employees to use [...]]]></description>
		<wfw:commentRss>http://www.itinh.com/2012/05/should-companies-block-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Calendars On Your iPhone?</title>
		<link>http://www.itinh.com/2012/05/are-your-calendars-on-your-iphone/</link>
		<comments>http://www.itinh.com/2012/05/are-your-calendars-on-your-iphone/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:00:54 +0000</pubDate>
		<dc:creator>I.T. Insiders</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[2012May04_iPhone_A]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Sync calendars]]></category>
		<category><![CDATA[Sync with Gmail]]></category>
		<category><![CDATA[Sync with Outlook]]></category>

		<guid isPermaLink="false">http://itinh.prontopreview.com/2012/05/are-your-calendars-on-your-iphone/</guid>
		<description><![CDATA[The iPhone has quickly become one of the most popular smartphones on the market. When Apple launches a new version, fans line up for blocks to get their hands on it. What makes it so desirable? Well it’s easy to use and has powerful apps that users have come to rely on. Some would say [...]]]></description>
		<wfw:commentRss>http://www.itinh.com/2012/05/are-your-calendars-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Sees Largest Malware Infection Yet</title>
		<link>http://www.itinh.com/2012/05/os-x-sees-largest-malware-infection-yet/</link>
		<comments>http://www.itinh.com/2012/05/os-x-sees-largest-malware-infection-yet/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:30:34 +0000</pubDate>
		<dc:creator>I.T. Insiders</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May04_Security_A]]></category>
		<category><![CDATA[F-Secure]]></category>
		<category><![CDATA[Flashback Trojan]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Remove Trojan from Mac]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://itinh.prontopreview.com/2012/05/os-x-sees-largest-malware-infection-yet/</guid>
		<description><![CDATA[If you mention “OS X” and “virus” in the same sentence, you’ll get some weird looks from Mac users. Traditionally viruses and trojans on OS X were near non-existent, but there’s a Mac specific trojan, codenamed Flashback, that has affected more than 600,000 computers. This is big news as it shows that machines running OS [...]]]></description>
		<wfw:commentRss>http://www.itinh.com/2012/05/os-x-sees-largest-malware-infection-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the iPad for Awesome Presentations</title>
		<link>http://www.itinh.com/2012/05/use-the-ipad-for-awesome-presentations/</link>
		<comments>http://www.itinh.com/2012/05/use-the-ipad-for-awesome-presentations/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:00:20 +0000</pubDate>
		<dc:creator>I.T. Insiders</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[2012May02_iPad_A]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Power Presenter]]></category>
		<category><![CDATA[Presentations with the iPad]]></category>
		<category><![CDATA[QS-2]]></category>
		<category><![CDATA[SlideShark]]></category>

		<guid isPermaLink="false">http://itinh.prontopreview.com/2012/05/use-the-ipad-for-awesome-presentations/</guid>
		<description><![CDATA[Tablet computers are arguably some of the most useful devices that have been developed in the past ten years. While there are a ton of tablets on the market, there’s one that’s king: the iPad. The iPad has many different features that appeal to nearly every user, including companies who have taken to using the [...]]]></description>
		<wfw:commentRss>http://www.itinh.com/2012/05/use-the-ipad-for-awesome-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 Now Cheaper by up to 20%</title>
		<link>http://www.itinh.com/2012/05/office-365-now-cheaper-by-up-to-20/</link>
		<comments>http://www.itinh.com/2012/05/office-365-now-cheaper-by-up-to-20/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:30:12 +0000</pubDate>
		<dc:creator>I.T. Insiders</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May02_Office365_A]]></category>
		<category><![CDATA[microsoft office 365]]></category>
		<category><![CDATA[Price drop]]></category>
		<category><![CDATA[QS 3]]></category>

		<guid isPermaLink="false">http://itinh.prontopreview.com/2012/05/office-365-now-cheaper-by-up-to-20/</guid>
		<description><![CDATA[Microsoft is one of the largest software companies in the world, offering a product catalogue that has something for everyone. With products like the Microsoft Office suite, Microsoft all but dominates the desktop office business. The next step for Microsoft has been to move their business services to the cloud. Microsoft’s cloud based office suite [...]]]></description>
		<wfw:commentRss>http://www.itinh.com/2012/05/office-365-now-cheaper-by-up-to-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out! Cloud &amp; P2P Security Risk</title>
		<link>http://www.itinh.com/2012/04/watch-out-cloud-p2p-security-risk/</link>
		<comments>http://www.itinh.com/2012/04/watch-out-cloud-p2p-security-risk/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:15:41 +0000</pubDate>
		<dc:creator>I.T. Insiders</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012Apr11_Security_A]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Megaupload]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[P2P Security]]></category>
		<category><![CDATA[Risks of File Sharing]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://itinh.prontopreview.com/2012/04/watch-out-cloud-p2p-security-risk/</guid>
		<description><![CDATA[In the past five years, there has been a significant rise in the sharing of files and information between computer users. Many businesses have also taken to sharing files using cloud services and peer-to-peer (P2P) networks, allowing users to share files with each other over the Internet. This brings about a number of issues, both [...]]]></description>
		<wfw:commentRss>http://www.itinh.com/2012/04/watch-out-cloud-p2p-security-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Employees Create Better Presentations</title>
		<link>http://www.itinh.com/2012/04/help-employees-create-better-presentations/</link>
		<comments>http://www.itinh.com/2012/04/help-employees-create-better-presentations/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:00:04 +0000</pubDate>
		<dc:creator>I.T. Insiders</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012Mar15_Office_A]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://itinh.prontopreview.com/2012/04/help-employees-create-better-presentations/</guid>
		<description><![CDATA[No matter what industry your business is in, managers and employees will at one time or another need to give a presentation. Presentations can at times scare many employees, causing undue stress and poorly created presentations that could cost a company a key contract. It’s important that you, that as a manager, you ensure that [...]]]></description>
		<wfw:commentRss>http://www.itinh.com/2012/04/help-employees-create-better-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

